General Cache Information
| APCu Version | 4.0.7 |
| PHP Version | 5.6.36-0+deb8u1 |
| APCu Host | www.dashs.com (gummo) (192.168.1.10) |
| Server Software | Apache/2.4.59 (Debian) |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
| Start Time | 2025/12/03 00:00:04 |
| Uptime | 13 hours and 22 minutes |
| File Upload Support | 1 |
Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.entries_hint | 4096 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.preload_path | |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.serializer | php |
| apc.shm_segments | 1 |
| apc.shm_size | 32M |
| apc.slam_defense | 1 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 1 |
| apc.writable | /tmp |
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 32.0 MBytes (99.9%) | Hits: 0 (0.0%) |
| Used: 32.2 KBytes (0.1%) | Misses: 0 (0.0%) |